| model | notes | case_id | input_SG | material | output_SG | input_cif_id |
|---|---|---|---|---|---|---|
| Orb v3 (conservative inf MPA) | 56-atom conventional cell collapses to triclinic P1. Huge energy drop indicates structural collapse, not relaxation. Downstream MP convex hull falsely flags stable compound as unstable (e_above_hull=0.376 eV/atom). | XCOMP-001 | Fd-3m | Co3O4 | P1 | d4004997-77ec-460f-8bfd-e6727d864c9d |
| CHGNet | Same Fd-3m to P1 collapse as Orb v3. CHGNet energy change smaller but symmetry destruction identical. Confirms cross-architectural failure. | XCOMP-002 | Fd-3m | Co3O4 | P1 | d4004997-77ec-460f-8bfd-e6727d864c9d |
| MACE-MP (medium) | MACE-MP crashed with atom overlap error on the 56-atom Co3O4 cell. Did not produce a relaxed structure. Third distinct failure mode on the same input. | XCOMP-003 | Fd-3m | Co3O4 | ERROR | d4004997-77ec-460f-8bfd-e6727d864c9d |
| Orb v3 (conservative inf MPA) | Cubic perovskite preserved perfectly. Small energy change consistent with minor lattice adjustment. Reference pass case. | XCOMP-004 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| CHGNet | Cubic symmetry preserved. CHGNet energy offset (~2 eV higher) is expected due to different reference states. Pass case. | XCOMP-005 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| MACE-MP (medium) | Cubic symmetry preserved. Energy very close to Orb v3 result. Pass case. | XCOMP-006 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| Orb v3 (conservative inf MPA) | Tetragonal ferroelectric phase preserved. Larger energy change than SrTiO3 reflects ferroelectric distortion optimization. Pass case. | XCOMP-007 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| CHGNet | Tetragonal symmetry preserved. Pass case. | XCOMP-008 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| MACE-MP (medium) | Tetragonal symmetry preserved. Pass case. | XCOMP-009 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| Orb v3 (conservative inf MPA) | Original 14-atom primitive cell from July 8 audit. Same Fd-3m to P1 collapse pattern. | SPINEL-001 | Fd-3m | Co3O4 | P1 | a582a126-3a0f-4e02-9114-2f0b69732213 |
| Orb v3 (conservative inf MPA) | Mn-substituted spinel. Same P1 collapse. Energy change even larger than Co3O4. | SPINEL-002 | Fd-3m | MnCo2O4 | P1 | 9bfb1914-d27f-4e61-87dc-feef287c732d |
| Orb v3 (conservative inf MPA) | Inverse spinel, ferrimagnetic. Positive final energy indicates severe structural collapse. P1 collapse. | SPINEL-003 | Fd-3m | CoFe2O4 | P1 | 7bd65edf-9f72-4cf3-95f9-f5755f9b0037 |
| model | notes | case_id | input_SG | material | output_SG | input_cif_id |
|---|---|---|---|---|---|---|
| Orb v3 (conservative inf MPA) | 56-atom conventional cell collapses to triclinic P1. Huge energy drop indicates structural collapse, not relaxation. Downstream MP convex hull falsely flags stable compound as unstable (e_above_hull=0.376 eV/atom). | XCOMP-001 | Fd-3m | Co3O4 | P1 | d4004997-77ec-460f-8bfd-e6727d864c9d |
| CHGNet | Same Fd-3m to P1 collapse as Orb v3. CHGNet energy change smaller but symmetry destruction identical. Confirms cross-architectural failure. | XCOMP-002 | Fd-3m | Co3O4 | P1 | d4004997-77ec-460f-8bfd-e6727d864c9d |
| MACE-MP (medium) | MACE-MP crashed with atom overlap error on the 56-atom Co3O4 cell. Did not produce a relaxed structure. Third distinct failure mode on the same input. | XCOMP-003 | Fd-3m | Co3O4 | ERROR | d4004997-77ec-460f-8bfd-e6727d864c9d |
| Orb v3 (conservative inf MPA) | Cubic perovskite preserved perfectly. Small energy change consistent with minor lattice adjustment. Reference pass case. | XCOMP-004 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| CHGNet | Cubic symmetry preserved. CHGNet energy offset (~2 eV higher) is expected due to different reference states. Pass case. | XCOMP-005 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| MACE-MP (medium) | Cubic symmetry preserved. Energy very close to Orb v3 result. Pass case. | XCOMP-006 | Pm-3m | SrTiO3 | Pm-3m | 8d3aae82-3659-4055-b245-c7a5f3b36384 |
| Orb v3 (conservative inf MPA) | Tetragonal ferroelectric phase preserved. Larger energy change than SrTiO3 reflects ferroelectric distortion optimization. Pass case. | XCOMP-007 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| CHGNet | Tetragonal symmetry preserved. Pass case. | XCOMP-008 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| MACE-MP (medium) | Tetragonal symmetry preserved. Pass case. | XCOMP-009 | P4mm | BaTiO3 | P4mm | 34ff560b-38d7-4182-bddc-c2ba48b36466 |
| Orb v3 (conservative inf MPA) | Original 14-atom primitive cell from July 8 audit. Same Fd-3m to P1 collapse pattern. | SPINEL-001 | Fd-3m | Co3O4 | P1 | a582a126-3a0f-4e02-9114-2f0b69732213 |
| Orb v3 (conservative inf MPA) | Mn-substituted spinel. Same P1 collapse. Energy change even larger than Co3O4. | SPINEL-002 | Fd-3m | MnCo2O4 | P1 | 9bfb1914-d27f-4e61-87dc-feef287c732d |
| Orb v3 (conservative inf MPA) | Inverse spinel, ferrimagnetic. Positive final energy indicates severe structural collapse. P1 collapse. | SPINEL-003 | Fd-3m | CoFe2O4 | P1 | 7bd65edf-9f72-4cf3-95f9-f5755f9b0037 |
Community benchmark dataset cataloging where universal machine-learned interatomic potentials (MLIPs) break. Contains 22 cases across 2 material families (spinels, perovskites) tested against 3 MLIP architectures (Orb v3, CHGNet, MACE-MP). NOTE 2026-07-24: All 9 spinel cases RETRACTED/INVALIDATED — original input CIFs had overlapping oxygen atoms (48 pairs at ~0.32 A). Corrected Co3O4 preserves Fd-3m under Orb v3 (verified). Other 4 spinels untested with corrected CIFs. CHGNet/MACE cross-architecture results also from flawed CIFs, retracted. Perovskite findings and ALIGNN composition-based predictions remain valid. CC-BY 4.0.
Community benchmark dataset cataloging where universal machine-learned interatomic potentials (MLIPs) break. Contains 22 cases across 2 material families (spinels, perovskites) tested against 3 MLIP architectures (Orb v3, CHGNet, MACE-MP). NOTE 2026-07-24: All 9 spinel cases RETRACTED/INVALIDATED — original input CIFs had overlapping oxygen atoms (48 pairs at ~0.32 A). Corrected Co3O4 preserves Fd-3m under Orb v3 (verified). Other 4 spinels untested with corrected CIFs. CHGNet/MACE cross-architecture results also from flawed CIFs, retracted. Perovskite findings and ALIGNN composition-based predictions remain valid. CC-BY 4.0.