| Z | Element | Last Updated | Price (USD/kg) | Source/Supplier |
|---|---|---|---|---|
| 1 | Hydrogen | 2012 | 1.39 | DOE Hydrogen |
| 1 | Deuterium | 2020 | 13400 | CIL |
| 2 | Helium | 2018 | 24.0 | USGS MCS |
| 3 | Lithium | 2020 | 81.4 – 85.6 | SMM |
| 4 | Beryllium | 2020 | 857 | ISE 2020 |
| 5 | Boron | 2019 | 3.68 | CEIC Data |
| 6 | Carbon | 2018 | 0.122 | EIA Coal |
| Z | Element | Last Updated | Price (USD/kg) | Source/Supplier |
|---|---|---|---|---|
| 1 | Hydrogen | 2012 | 1.39 | DOE Hydrogen |
| 1 | Deuterium | 2020 | 13400 | CIL |
| 2 | Helium | 2018 | 24.0 | USGS MCS |
| 3 | Lithium | 2020 | 81.4 – 85.6 | SMM |
| 4 | Beryllium | 2020 | 857 | ISE 2020 |
| 5 | Boron | 2019 | 3.68 | CEIC Data |
| 6 | Carbon | 2018 | 0.122 | EIA Coal |
Dataset powering the material cost calculator. Lists element's USD/kg and when the data was last updated and where it came from.
Dataset powering the material cost calculator. Lists element's USD/kg and when the data was last updated and where it came from.