6mo
| date | type | value | series_id |
|---|---|---|---|
| 2018-01-01T00:00:00 | observed | 198.297 | CSUSHPISA |
| 2018-02-01T00:00:00 | observed | 199.23 | CSUSHPISA |
| 2018-03-01T00:00:00 | observed | 199.967 | CSUSHPISA |
| 2018-04-01T00:00:00 | observed | 200.653 | CSUSHPISA |
| 2018-05-01T00:00:00 | observed | 201.41099999999997 | CSUSHPISA |
| 2018-06-01T00:00:00 | observed | 202.189 | CSUSHPISA |
| 2018-07-01T00:00:00 | observed | 202.874 | CSUSHPISA |
| 2018-08-01T00:00:00 | observed | 203.65 | CSUSHPISA |
| 2018-09-01T00:00:00 | observed | 204.31 | CSUSHPISA |
| 2018-10-01T00:00:00 | observed | 205.076 | CSUSHPISA |
| 2018-11-01T00:00:00 | observed | 205.651 | CSUSHPISA |
| 2018-12-01T00:00:00 | observed | 206.145 | CSUSHPISA |
housing-report-april-2025
Observed and forecasted housing market data for April 2025. Includes monthly data and forecasts projecting 12 months into the future.
Navigating the U.S. Housing Market: Insights for Homebuyers
6mo
1 reference
Loading compatible actions...
Loading comments...