Purchase this content to unlock the full version
Need help? Visit your wallet settings to add bitcoin.
| beds | city | sqft | baths | status | latitude | ldp_slug |
|---|---|---|---|---|---|---|
| 3 | Anchorage | 1551 | 1 | for_sale | 61.204664 | 6002-Acheson-Ln_Anchorage_AK_99504_M74722-26264 |
| 3 | Fairbanks | 2464 | 2.5 | for_sale | 64.927039 | 1500-Fools-Gold-Rd_Fairbanks_AK_99712_M82000-36539 |
| 4 | Fairbanks | 4100 | 3.5 | for_sale | 64.852728 | 2435-Chief-Nickoli-Loop_Fairbanks_AK_99712_M87924-15961 |
| 4 | Wasilla | 5478 | 3 | for_sale | 61.357655 | 18226-S-Guernsey-Rd_Wasilla_AK_99623_M72270-14007 |
| 2 | Remote | 1260 | null | for_sale | null | Asls-2007-20-Tract-P_Remote_AK_99000_M92900-89468 |
| 1 | Fairbanks | 389 | 1 | for_sale | 64.844875 | 141-Dunkel-St-Apt-3_Fairbanks_AK_99701_M75942-66537 |
| 4 | Fairbanks | 3252 | 4 | for_sale | 64.932229 | 1629-Northfield-Rd_Fairbanks_AK_99709_M81930-67808 |
| 1 | Soldotna | 794 | 1 | for_sale | 60.491492 | 35233-Kaltag-Loop_Soldotna_AK_99669_M76074-17289 |
| 2 | Anchorage | 1140 | 2.5 | for_sale | 61.181104 | 3333-Lakeshore-Dr-Unit-6_Anchorage_AK_99517_M82827-89556 |
| 3 | Anchorage | 1804 | 2.5 | for_sale | 61.100306 | 13312-Windrush-Cir_Anchorage_AK_99516_M75212-82766 |
| 3 | Fairbanks | 1848 | 1 | for_sale | 64.916253 | 1246-Richard-Berry-Dr_Fairbanks_AK_99709_M84180-49671 |
| 2 | Anchorage | 810 | 1 | for_sale | 61.142618 | 8601-Molanary-Dr-Unit-3_Anchorage_AK_99502_M74545-88101 |
Realtors datasets with 400,000+ US residential property listings from Realtor.com, covering all 50 states and Washington D.C. Listing-level records, cleaned, typed and deduplicated — ready to load into pandas, Postgres, BigQuery or Excel.
Schema (45 columns)
IDs: property_id, listing_id, region_id, ldp_slug, detail_url Location: address_line, address_line2, city, state_code, postal_code, county_fips, latitude, longitude Pricing: list_price, price_min, price_max, price_prefix, price_reduced_label, price_reduced_amount Attributes: home_type, beds, baths, sqft, lot_sqft Status: status, status_text, status_dot_color, list_date, created_at, updated_at Flags: is_new_listing, is_price_reduced, is_pending, is_contingent, is_foreclosure, is_new_construction, is_coming_soon Media: primary_photo_url, photo_count, has_3d_tour, has_video_tour, has_virtual_tour Source: brokerage_name, attribution_text, raw (full JSONB payload)
Prices are numeric(14,2), baths numeric(4,1), timestamps timezone-aware, booleans default false — no type coercion needed on import.
Use cases
AVM and price-prediction models — beds, baths, sqft, lot size and precise lat/long give a usable feature set immediately Distressed-property screening via is_foreclosure and price_reduced_amount New-supply tracking via is_new_construction and is_coming_soon Clean joins to Census, HUD, FEMA and BLS data through county_fips — no fuzzy string matching Brokerage market-share analysis by metro or state Listing-quality research: photo_count and tour flags vs. days on market Geospatial dashboards in PostGIS, Kepler or Mapbox
Built for proptech teams, ML engineers, real estate investors and housing researchers who need listing-level granularity at national scale.